|
Productdetails:
|
Merknaam: | GH | Krachtbron: | AC Adapter, Zonnepaneel, andere |
---|---|---|---|
Gewicht: | 6.8kg | AC Haven (Output): | 110V 50Hz/60Hz (220V) |
Pakcapaciteit: | 140400mAh | Celtype: | LiFePO4 |
USB-Output: | QC3.0/18W | Controlemechanisme Type: | MPPT |
Het levenscycli: | 4000 cycli aan 80%-capaciteit | Grootte: | 290*202*202mm |
Hoog licht: | FCC Multifunctionele het Kamperen Draagbare Voeding,LiFePO4 het Kamperen Draagbare Voeding,Navulbare Openlucht het Kamperen Voeding |
Punt | Waarde | |||
Type | GH330 | GH500 | GH1000 | GH2000 |
Batterijtype | LiFePO4 | |||
Outputmacht | 330W | 500W | 1000W | 2000W |
Energie | 288.6Wh | 519.48Wh | 999Wh | 2264.4Wh |
Capaciteit | 78000mAh | 140400mAh | 270000mAh | 612000mAh |
AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
USB3.0 | QC3.0/18W | QC3.0/18W | QC3.0/18W | QC3.0/18W |
Type-c | PD60W | |||
Contactdoosnorm | Voor USA/Canada, voor de EU, voor het UK, voor Australië/Nieuw Zeeland, voor Italië, voor Brazilië, voor Japan, Algemeen begrip, anderen | |||
Bescherming | Over--lost, Kortsluitingbescherming, het Overbelasten | |||
Gewicht | 4.3kg | 6.8kg | 9.5kg | 27kg |
Grootte | 205*155*165mm | 290*202*202mm | 290*202*202mm | 460mm*366mm*260mm |
Het levenscyclus | ≥4000times | ≥4000times | ≥4000times | ≥4000times |
Certificatie | FCC, CE, ROHS, PSE, MSDS, UN38.3 | |||
Andere | OEM/ODM is beschikbaar |
Contactpersoon: Eva
Tel.: +8615975846821